Project | EECOPALSA biogas capture and utilization |
---|---|
Location | Honduras |
Description | Biogas recovery from Palm Oil Mill Effluent (POME) ponds at the PALCASA Palm Oil Mill in Honduras. Currently no legislation is in place in Honduras that governs the capture of methane in the palm oil industry and as a result, the open lagoons at the PALCASA Palm Oil Mill emit methane freely into the atmosphere. Grid connected renewable electricity generation from biogas recovered at the PALCASA Palm Oil Mill in Honduras. Emissions will be reduced by exporting the generated electricity into the greenhouse gas intensive electricity grid in Honduras. |
Standard | Gold Standard |
Type | Biogas Capture |
Size | 12,795 tC02 |
Certification Date | 2007-11-30 |
DOE | TÜV SÜD |
External Links | Gold Standard Website |
Project | Malavalli 4.5 MW low-density biomass residue power plant |
---|---|
Location | India |
Description | The purpose of the project is to utilise the available low-density crop residues (cane trash/coconut fronds) and other biomass fuels in the region effectively for generation of power to the state grid and sustainable development in a rural area. The biomass residue supply chain of the 4.5 MW power plant is run by local farmers, enabling them to generate additional income from waste that is normaly burnt on the fields. Thereby, the project makes a significant contribution to employment generation and poverty aleviation in the region. The project creates around 500 new jobs within the biomass supply chain. Further, the power plant also helps to reduce the ever-increasing demand and supply gap of electricity. The project produces organic fertilisers (with ash from the biomass residues burnt in the power plant) and distributes it to farmers from whose fields the crop residues are collected. |
Standard | Gold Standard |
Type | Renewable Energy |
Size | 77,294 tC02 |
Certification Date | 2006-02-24 |
DOE | DNV |
External Links | Gold Standard Website
Project Website |
Project | 9.8 MW Biomass Based Power Plant at Lahari Power and Steels Limited in Champa-Janjgir District, Chattisgarh |
---|---|
Location | India |
Description | The project activity is establishing a 9.8 MW biomass based power plant at Madwa Village of Champa-janjgir District in Chhattisgarh state, India. The project activity is to utilize surplus biomass residues to generate electricity for a grid system owned by the state owned power utility Chhattisgarh State Electricity Board (CSEB). The annual estimate of power export to the grid system is around 61.81 GWh. |
Standard | CDM |
Type | Renewable Energy |
Size | 37,947 tC02 |
Certification Date | 2007-09-03 |
DOE | DNV |
External Links | CDM Registry
DNV Project Website |
Project | Youshuishiti Hydroelectric Project |
---|---|
Location | China |
Description | The proposed project, Youshuishiti Hydroelectric Project is developed by the Chongqing Wujiang Industry Group Co., Ltd. The Project is a new reservoir type hydropower plant, with a power density of 27.4 W/m2 with a predicted power generation of 386,110 MWh/yr. The installed capacity of the Project is 120 MW consisting of two 60 MW turbines with storage capacity of 16,300 million cubic meters. The purpose of the proposed project is to utilize hydrological resources to provide electricity to the South China Power Grid displacing electricity generation from grid that otherwise would have generated by using fossil fuel fired power plants. The Project is located in the town of Shiti, Xiushan County, Chongqing City, China |
Standard | CDM |
Type | Renewable Energy |
Size | 8,411,432 tC02 |
Certification Date | 2007-10-12 |
DOE | DNV |
External Links | CDM Registry
DNV Project Website |
Project | Santa Elisa Bagasse Cogeneration Project (SEBCP) |
---|---|
Location | Brazil |
Description | This project activity consists of increasing efficiency in the bagasse (a renewable fuel source, residue from sugarcane processing) cogeneration facility at Companhia Energética Santa Elisa S/A (CESE), a Brazilian sugar mill. With the implementation of this project, the mill has been able to sell electricity to the national grid therefore avoiding fossil-fuelled thermal plants to be dispatched the same amount of energy to that grid. By that, the initiative avoids CO2 emissions, also contributing to the regional and national sustainable development. |
Standard | CDM |
Type | Renewable Energy |
Size | 45,801 tC02 |
Certification Date | 2007-02-20 |
DOE | TÜV SÜD |
External Links | CDM Registry |